| Why is this page here For some time JA-SIG has hosted a Contributions IChannel in theClearinghouse uPortal instancewherein JA-SIG community members can login, register new "contributions", peruse available contributions, and download some files. The channel broke. This page is the band-aid for listing the content that was in the Clearinghouse and making those files available while the disposition of the Contributions Channel is resolved. It is not clear that one big page is the way to present this data, and more recent information about some of these projects is available elsewhere. This is the quick posting of content reclaimed from the Contributions Channel database. Now that it's here in the wiki, it can be collaboratively edited. Where are the downloads? The downloadable files hosted by the channel as of 30 November 2006 are now all available from the JA-SIG website. Please help make this page less ugly. This page doesn't have to be so ugly and unusable. It was just born that way, the result of a quick paste of information rescued from the Contributions database. Please apply some love and care to your favorite contribution listings, helping them to widen out to fill available space, include modern information, and meld appropriately into the wiki. The page has been updated such that each existing project now has its own page(s). But improvement is needed in organizing the list of contributions. There should be lists of projects related to particular themes - available channels, available database tools, available commercial add-ons, whatever categorizations are useful - Please offer comments or make change as you see fit. There are opportunities here to collaborate to better represent, communicate about, and progress these projects. |
The "contributions"
Active Clearinghouse Components
Active components are believed to be actively maintained, supported, under continued development, or otherwise have life. In general this section is for components we believe would be of potential interest to a new deployer of a modern uPortal release or similarly latest level of technology.
| Component (links to download and/or more info) | Works with (e.g., uPortal Version) | Contributor(s) | Entry Last Substantively Updated (YEAR-MO) | Comments |
|---|---|---|---|---|
| Announcements | Versions of announcements work with all recent uPortal versions | Columbia, San Jauquin Delta College, Cal Poly, Unicon, Inc. | 2002-12 | Several versions available |
| Blackboard Portlet | uPortal 2.5.X | Anthony Colebourne, The University of Manchester | 2008-05 | MyBlackboard home area. Shows System Announcements, Current courses, To do lists and Personal bookmarks. Blackboard Vista 4.X |
| Bookmarks and Newsfeeds portlets | uPortal 2.5.X | Mark McLaren, University of Bristol | 2007-09 | |
| Bookmark Portlet | 2006-01 Newer version in SVN | |||
| Campus Directions | USC | In Progress | ||
| Channel Parameter Store | 2004-12 | |||
| CJavamail | 2004-05 | |||
| Classifieds | uPortal 2.1+ uPortal 2.4+ | 2005-04 | ||
| CListServAssist | Cornell | 2005-01 | ||
| CMenuChannel | uPortal 2.5+ |
UC Irvine |
2003-12 | |
| CMenu with channel registry enhancements | uPortal 2.1+ | Yale | 2005-12 | |
| CRunTimeInfo | 2004-11 | |||
| CUserManager | uPortal 2.1.1 | 2005-03 | ||
| Daffodil CRM | Daffodil Software Limited | 2006-02 | ||
| Daffodil DB | Daffodil Software Limited | |||
| Daffodil Replicator | Daffodil Software Limited | 2006-04 | ||
| DatabaseStatsEventHandler - Statistics Recording | uPortal 2.6 | Brad Rippe, Fullerton College | 2007-09 | |
| Discussion Forums- RAP Forums | 2005-02 | |||
| DM Tools | Multiple contributors | 2005-09 | ||
| Duke Facebook Portlet | uPortal 2.5.3 | Duke University | 2007-08 | |
| Elections | Iowa State | 2003-01 | ||
| ESUP-Portail Helpdesk | uPortal 2.4 uPortal 2.5 | IFSIC University of Rennes | 2006-06 | |
| Ex Libris | uPortal 2.0+ | Univ. of Delaware | 2003-03 | |
| Feedback portlet | uPortal 2.6 and uPortal 3 | Jen Bourey, Yale University | 2008-01 | Feedback portlet stemming from collaboration at JA-SIG UnConference 2007, with Jen Bourey of Yale University doing the heavy technical lifting |
| File Upload Example | 2004-06 | |||
| Get browser OS info and run statistics report | ||||
| Grade-ulator | University of NewFoundland | 2003-12 | ||
| HyperContent | uPortal 2.5+ | Columbia | 2005-12 | |
| Investment Portfolio Channel | 2005-01 | |||
| Kwantlen Survey Channel v0.15 | uPortal 2.1.3 | Kwantlen | 2004-06 | |
| LDAP Client | uPortal 2.1+ | University of NewFoundland | 2002-11 | |
| Merrimack Monitor | Princeton | 2005-10 | ||
| Misc uPortal Channels | uPortal 2.x | Cal Poly | Varied | |
| MyLibrary Account | KU | 2005-06 | ||
| My Memos | Fullerton College | 2003-01 | ||
| News Reader Rome Portlet for uPortal | uPortal 2.3+ | University of Guelph | 2007-06 | |
| One$DB | Daffodil Software Limited | 2006-02 | ||
| OSTN (Open Student Television Network) Channel for uPortal | OSTN | N/A | ||
| Personalized Session Timeouts for uPortal | uPortal 2.5.x is the immediate target platform; easily adaptable for use in other versions | Unicon (Andrew Petro), Rutgers (Tuyhang Ly) | 2007-11 | Pre-beta code sketch |
| Photo viewer portlet | uPortal 2.5.3 | Lalit of the University of Guelph | 2008-03 | Available but not yet in production |
| Princeton Utilities | Princeton | In Process | ||
| Registration Portlet | Princeton | 2005-07 | ||
| Shoutbox | 2003-10 | |||
| Single Sign-On with .Net Support & User Administration | Computer Sciences Corporation | 2007-05 | ||
| Tabbed RSS Portlet | uPortal 2.5.3 |
Duke University | 2007-07 | |
| Talis Library Portlet | uPortal 2.5.X | The University of Manchester | 2008-05 | |
| [Toro Briefcase Portlet] | uPortal 2.6; can be made to work in uPortal 2.5.x with minimal effort. JSR-168 compliant portlet that can be run in other portals. (But has additional API requirements bindings for which are currently only implemented for uPortal.) | Unicon, Inc. | 2007-11 | Derived from Academus. Free and open source (GPL). File access and sharing in the portal. See project website |
| Toro Gateway SSO Portlet | uPortal 2.6; can be made to work in uP 2.5.x with minimal effort. JSR-168 compliant portlet that can be run in other portals. | Unicon, Inc. | 2007-11 | Derived from Academus. Free and open source (GPL). Inline frame on steroids with powerful scripting for stepping the browser through steps to reach desired view in target application. Optionally stores and replays credentials. See additional documentation. |
| UBC Address Book | UBC | Reference CVS | ||
| UBC Webmail | UBC | Reference CVS | ||
| UC Irvine Facebook Portlet | uPortal 2.5.3 | University of California, Irvine | 2007-06 | |
| uPortal 2.1.5 Memory Leak Patches | uPortal 2.1.5 | Cornell | 2004-12 | |
| VideoPortlet - YouTube | Brad Rippe, Fullerton College | 2007-10 | ||
| WebCT | uPortal 2.1+ uPortal 2.4+ | WebCT & Netspot | 2005-06 |
Archived Clearinghouse Components
Archived components are believed to be no longer actively maintained, supported, or under continued development. In general this section is for components we do not believe would be of interest to a new deployer of a modern uPortal release or similarly latest level of technology.
| Component (links to download and/or more info) | Works with (e.g. uPortal version) | Contributors | Entry last substantively updated | Comments |
|---|---|---|---|---|
| CBookmarks | ? | ? | ? | There's a more modern JSR-168 Bookmarks portlet in SVN that you should almost certainly prefer over this channel. |
| DatabaseStatsRecorder | KU | 6/24/05 | Stats recording has changed a lot in uPortal since this component's development | |
| DnDPreferences | Iowa State | 6/3/05 | Drag and drop preferences are such a wonderful idea that uPortal 2.6 offers (a different implementation of) this functionality as a configuration option. | |
| Editable Weather Channel | Yale | 7/29/03 | Archived because it's pretty dated at this point. | |
| Nested DIVs | uPortal 2.2+ | 1/12/04 | Nested divs is such a wonderful idea that the uP 2.6 uses this paradigm by default | |
| uAuthor Development Tool | Tony Holderith | No longer actively developed, maintained, or supported. | ||
| UW Calendar | University of Washington | 6/27/05 | This has evolved into Bedework. | |
| Yale Central Authenication Service (CAS) | uPortal 2.+ | Yale | 12/1/06 | See JA-SIG CAS project |
Clearinghouse Information
Clearinghouse Overview - use and policies. Download
Clearinghouse FAQs - Download
